Home

Secara terperinci distrik bunga stress and the brain individual variability and the inverted u Sayap Diamanatkan pengacara

Stress and the brain: individual variability and the inverted-U | Nature  Neuroscience
Stress and the brain: individual variability and the inverted-U | Nature Neuroscience

TOB is an effector of the hippocampus-mediated acute stress response |  Translational Psychiatry
TOB is an effector of the hippocampus-mediated acute stress response | Translational Psychiatry

The relationship between personality and the response to acute  psychological stress | Scientific Reports
The relationship between personality and the response to acute psychological stress | Scientific Reports

Frontiers | Social Determinants of Inter-Individual Variability and  Vulnerability: The Role of Dopamine
Frontiers | Social Determinants of Inter-Individual Variability and Vulnerability: The Role of Dopamine

Stress and the brain: individual variability and the inverted-U | Nature  Neuroscience
Stress and the brain: individual variability and the inverted-U | Nature Neuroscience

Stress and the brain: individual variability and the inverted-U | Nature  Neuroscience
Stress and the brain: individual variability and the inverted-U | Nature Neuroscience

Chronic stress causes striatal disinhibition mediated by SOM-interneurons  in male mice | Nature Communications
Chronic stress causes striatal disinhibition mediated by SOM-interneurons in male mice | Nature Communications

Uncertainty and stress: Why it causes diseases and how it is mastered by  the brain - ScienceDirect
Uncertainty and stress: Why it causes diseases and how it is mastered by the brain - ScienceDirect

Individual differences in the encoding of contextual details following  acute stress: An explorative study - Sep - 2022 - European Journal of  Neuroscience - Wiley Online Library
Individual differences in the encoding of contextual details following acute stress: An explorative study - Sep - 2022 - European Journal of Neuroscience - Wiley Online Library

Applied Sciences | Free Full-Text | Quantitative Electroencephalogram  (qEEG) as a Natural and Non-Invasive Window into Living Brain and Mind in  the Functional Continuum of Healthy and Pathological Conditions
Applied Sciences | Free Full-Text | Quantitative Electroencephalogram (qEEG) as a Natural and Non-Invasive Window into Living Brain and Mind in the Functional Continuum of Healthy and Pathological Conditions

Acute Stress Enhances Associative Learning via Dopamine Signaling in the  Ventral Lateral Striatum | Journal of Neuroscience
Acute Stress Enhances Associative Learning via Dopamine Signaling in the Ventral Lateral Striatum | Journal of Neuroscience

Saliva metabolome alterations after acute stress | Scientific Reports
Saliva metabolome alterations after acute stress | Scientific Reports

Stress and the brain: individual variability and the inverted-U | Nature  Neuroscience
Stress and the brain: individual variability and the inverted-U | Nature Neuroscience

Brain Sciences | Free Full-Text | Differential Susceptibility to the Impact  of the COVID-19 Pandemic on Working Memory, Empathy, and Perceived Stress:  The Role of Cortisol and Resilience
Brain Sciences | Free Full-Text | Differential Susceptibility to the Impact of the COVID-19 Pandemic on Working Memory, Empathy, and Perceived Stress: The Role of Cortisol and Resilience

Mindful attention promotes control of brain network dynamics for  self-regulation and discontinues the past from the present | PNAS
Mindful attention promotes control of brain network dynamics for self-regulation and discontinues the past from the present | PNAS

Good Stress Gone Bad: Conditions in Transforming Stress from Negative to  Positive - Self-Reg
Good Stress Gone Bad: Conditions in Transforming Stress from Negative to Positive - Self-Reg

IJMS | Free Full-Text | The Central Nervous Mechanism of Stress-Promoting  Cancer Progression
IJMS | Free Full-Text | The Central Nervous Mechanism of Stress-Promoting Cancer Progression

Commentary in 2015 | Nature Neuroscience
Commentary in 2015 | Nature Neuroscience

Revisiting the Stress Concept: Implications for Affective Disorders |  Journal of Neuroscience
Revisiting the Stress Concept: Implications for Affective Disorders | Journal of Neuroscience

Examples of growth models showing inter-individual variability in... |  Download Scientific Diagram
Examples of growth models showing inter-individual variability in... | Download Scientific Diagram

Biomedicines | Free Full-Text | Brain Trauma, Glucocorticoids and  Neuroinflammation: Dangerous Liaisons for the Hippocampus
Biomedicines | Free Full-Text | Brain Trauma, Glucocorticoids and Neuroinflammation: Dangerous Liaisons for the Hippocampus

Stress and the brain: individual variability and the inverted-U | Nature  Neuroscience
Stress and the brain: individual variability and the inverted-U | Nature Neuroscience

Hypothesized inverted U-shaped relationship between working memory (WM)...  | Download Scientific Diagram
Hypothesized inverted U-shaped relationship between working memory (WM)... | Download Scientific Diagram

Stress and the brain: individual variability and the inverted-U | Nature  Neuroscience
Stress and the brain: individual variability and the inverted-U | Nature Neuroscience

PDF) Learning under stress: The inverted-U-shape function revisited
PDF) Learning under stress: The inverted-U-shape function revisited

Stress and the brain: individual variability and the inverted-U | Nature  Neuroscience
Stress and the brain: individual variability and the inverted-U | Nature Neuroscience

Title: “Labels Matter: Is it stress or is it Trauma?” | Translational  Psychiatry
Title: “Labels Matter: Is it stress or is it Trauma?” | Translational Psychiatry

Brain Sciences | Free Full-Text | Signal Variability and Cognitive Function  in Older Long-Term Survivors of Breast Cancer with Exposure to  Chemotherapy: A Prospective Longitudinal Resting-State fMRI Study
Brain Sciences | Free Full-Text | Signal Variability and Cognitive Function in Older Long-Term Survivors of Breast Cancer with Exposure to Chemotherapy: A Prospective Longitudinal Resting-State fMRI Study